aldevron.com β€” Lighthouse Performance Report

Full-site audit Β· mobile & desktop viewports Β· generated Aug 7, 2026, 12:41 PM
579 pages / viewport 1158 total audits Simulated throttling unlighthouse + Lighthouse

πŸ“± Mobile Β· 579 pages

97.6
Performance
89
Accessibility
76
Best Practices
93.5
SEO

Average Lighthouse category score across all 579 pages.

Performance score distribution

94%
Good (β‰₯90) β€” 94% Needs work (50–89) β€” 6% Poor (<50) β€” 0%

Core Web Vitals (median Β· % of pages "good")

1.11s
LCP median
0
CLS median
0ms
TBT median
LCP good: 88% CLS good: 89% TBT good: 100%

Lowest-performing pages (bottom 15)

PagePerfLCPCLSTBT
/aldevron-cookie-use 61 4.65s 0.575 0ms
/aldevron-privacy-policy 61 4.28s 0.718 79ms
/aldevron-california-consumer-rights-notice 64 4.12s 0.642 0ms
/about-us 68 5.15s 0.256 0ms
/blog/dna-plasmids-for-the-genetic-engineering-of-clinical-grade-t-cells 73 5.65s 0.148 0ms
/drafts/facilities/breakthrough-campus-fargo 76 1.43s 0.95 0ms
/facilities/advance-campus-fargo 76 1.68s 0.916 0ms
/facilities/aldevron-madison 76 1.55s 0.899 0ms
/facilities/breakthrough-campus-fargo 76 1.54s 0.9 0ms
/zArchive/aldevron-lincoln-unpublish-06172024 76 1.69s 0.769 0ms
/crispr-rnp 77 1.09s 0.629 0ms
/discover-the-power-of-small-nanoplasmid-vector-platform 79 4.42s 0.139 0ms
/custom-manufacturing/ribonucleoproteins 80 1.38s 0.44 0ms
/custom-manufacturing/traditional-plasmid-dna 80 1.13s 0.434 0ms
/about-us/events/conference-rna-leaders-europe-2026 82 3.93s 0.149 0ms

πŸ–₯️ Desktop Β· 579 pages

90.7
Performance
80.6
Accessibility
76.2
Best Practices
93.4
SEO

Average Lighthouse category score across all 579 pages.

Performance score distribution

67%33%
Good (β‰₯90) β€” 67% Needs work (50–89) β€” 33% Poor (<50) β€” 0%

Core Web Vitals (median Β· % of pages "good")

1.25s
LCP median
0
CLS median
0ms
TBT median
LCP good: 88% CLS good: 96% TBT good: 100%

Lowest-performing pages (bottom 15)

PagePerfLCPCLSTBT
/aldevron-privacy-policy 52 1.27s 0.291 416ms
/drafts/facilities/breakthrough-campus-fargo 60 2.88s 0.5 0ms
/crispr-rnp 62 2.51s 0.609 0ms
/facilities/breakthrough-campus-fargo 63 2.74s 0.437 0ms
/zArchive/aldevron-lincoln-unpublish-06172024 66 2.13s 0.497 0ms
/facilities/aldevron-madison 68 2.03s 0.436 0ms
/gmpstart 68 2.49s 0.274 0ms
/ 68 5.13s 0.017 0ms
/custom-manufacturing/ribonucleoproteins 70 1.11s 0.045 634ms
/advancing-every-day/our-approach-to-opportunities 71 2.59s 0.001 192ms
/drafts/webinar-streamlining-path-discovery 73 4.61s 0.002 0ms
/advancing-every-day/the-future-of-rna-a-world-of-opportunity 74 2.59s 0.001 150ms
/about-us/news/aldevron-receives-spotlight-at-2021-state-of-the-state-address-for-its-40-plus-covid-19-programs 74 5.66s 0.026 0ms
/about-us/news/webinar-advanced-plasmid-technology-improving-safety-and-performance 74 4.91s 0.001 0ms
/facilities/advance-campus-fargo 74 3.36s 0.138 0ms

All pages β€” explore

ViewportPage PerfA11y BPSEO LCPCLSTBT